Quick Travel Tools
Atlas · Data study · Updated 2026-07-18

Passport Power Index 2026: which citizens can travel most freely

We scored 199 passports by how many of 198 destinations each can enter without arranging a visa in advance: visa-free, visa on arrival, or a simple electronic travel authorisation. The gap is stark. The strongest passport opens 168 destinations, the median 87, and the weakest just 26.

United Arab Emirates the strongest passport, reaching 168 of 198 destinations with no prior visa
Asia holds both the strongest passport (United Arab Emirates) and the weakest (Afghanistan). Its range spans the whole world.
Afghanistan the weakest, with visa-free-style access to just 26
Destinations reachable with no prior visa, out of 198

Every continent's spread, weakest to strongest

Each bar runs from a continent's weakest passport to its strongest, with a dot at the median score. Europe rides high and tight; Asia stretches the full width of the chart, holding both the world's most and least powerful passport.

range: weakest to strongest passport median score (hover for the countries at it)
Europe45 passports
weakest Kosovo 79 median 3 countries at 160 Croatia, Estonia, Slovakia strongest Spain 166
North America23 passports
weakest Haiti 49 median Grenada 127 strongest Canada 161
South America12 passports
weakest Bolivia 72 median Colombia 119 strongest Brazil 152
Oceania14 passports
weakest Papua New Guinea 73 median Marshall Islands 111 strongest New Zealand 162
Asia51 passports
weakest Afghanistan 26 median Armenia 70 strongest United Arab Emirates 168
Africa54 passports
weakest Somalia 33 median 4 countries at 56 Burkina Faso, Equatorial Guinea, Mozambique, Togo strongest Seychelles 135

The bar spans the lowest- and highest-scoring passport on each continent; the dot marks the median score (hover the median label to see every country tied at it). Score = visa-free + visa-on-arrival + eTA access, out of 198 destinations; e-Visas and visa-required destinations are excluded.

A passport's real-world power isn't about prestige. It's how many borders you can cross without the cost, paperwork and uncertainty of arranging a visa first. On that measure the top tier is tightly packed, with only a handful of points between the leaders, while the bottom of the table faces advance visas almost everywhere. Where your passport lands changes how spontaneously you can travel.

Check your own passport →

The full ranking: all 199 passports

Every passport scored, strongest to weakest. Ties share a rank.

  1. 1 United Arab Emirates 168
  2. 2 South Korea 166
  3. 2 Spain 166
  4. 4 Denmark 165
  5. 4 Finland 165
  6. 4 France 165
  7. 4 Germany 165
  8. 4 Italy 165
  9. 4 Norway 165
  10. 4 Singapore 165
  11. 4 Sweden 165
  12. 12 Austria 164
  13. 12 Ireland 164
  14. 12 Japan 164
  15. 12 Luxembourg 164
  16. 12 Netherlands 164
  17. 12 Switzerland 164
  18. 18 Belgium 163
  19. 18 Portugal 163
  20. 20 Greece 162
  21. 20 New Zealand 162
  22. 20 Poland 162
  23. 20 United Kingdom 162
  24. 24 Australia 161
  25. 24 Canada 161
  26. 24 Czechia 161
  27. 24 Hungary 161
  28. 24 Malta 161
  29. 29 Croatia 160
  30. 29 Estonia 160
  31. 29 Slovakia 160
  32. 32 Iceland 159
  33. 32 Latvia 159
  34. 32 Liechtenstein 159
  35. 32 Lithuania 159
  36. 32 Malaysia 159
  37. 32 Slovenia 159
  38. 32 United States 159
  39. 39 Bulgaria 158
  40. 39 Cyprus 158
  41. 39 Romania 158
  42. 42 Monaco 155
  43. 43 Brazil 152
  44. 43 Hong Kong 152
  45. 45 Argentina 151
  46. 46 Chile 149
  47. 47 Andorra 146
  48. 47 San Marino 146
  49. 49 Barbados 144
  50. 49 Israel 144
  51. 51 Brunei 142
  52. 52 Bahamas 141
  53. 53 Mexico 137
  54. 53 Saint Vincent and the Grenadines 137
  55. 53 Uruguay 137
  56. 56 Saint Kitts and Nevis 136
  57. 57 Seychelles 135
  58. 57 Ukraine 135
  59. 57 Vatican City 135
  60. 60 Antigua and Barbuda 134
  61. 61 Peru 132
  62. 62 Trinidad and Tobago 131
  63. 63 Costa Rica 130
  64. 63 Paraguay 130
  65. 65 Macao 128
  66. 65 Mauritius 128
  67. 65 Saint Lucia 128
  68. 68 Grenada 127
  69. 69 Panama 125
  70. 70 Serbia 124
  71. 71 Dominica 122
  72. 72 Georgia 121
  73. 72 Solomon Islands 121
  74. 74 Colombia 119
  75. 75 El Salvador 118
  76. 76 Montenegro 117
  77. 76 North Macedonia 117
  78. 76 Russia 117
  79. 76 Taiwan 117
  80. 80 Guatemala 116
  81. 81 Honduras 115
  82. 81 Samoa 115
  83. 81 Turkey 115
  84. 81 Tuvalu 115
  85. 85 Tonga 114
  86. 86 Kiribati 112
  87. 86 Venezuela 112
  88. 88 Bosnia and Herzegovina 111
  89. 88 Marshall Islands 111
  90. 90 Moldova 110
  91. 90 Nicaragua 110
  92. 92 Albania 108
  93. 92 Palau 108
  94. 94 Micronesia 106
  95. 94 Qatar 106
  96. 96 Kuwait 98
  97. 96 South Africa 98
  98. 98 Belize 89
  99. 99 Timor-Leste 88
  100. 100 Bahrain 87
  101. 100 Ecuador 87
  102. 100 Saudi Arabia 87
  103. 103 Jamaica 86
  104. 103 Maldives 86
  105. 105 Belarus 83
  106. 105 China 83
  107. 105 Oman 83
  108. 105 Vanuatu 83
  109. 109 Fiji 82
  110. 109 Guyana 82
  111. 109 Thailand 82
  112. 112 Kazakhstan 81
  113. 113 Indonesia 80
  114. 114 Kosovo 79
  115. 115 Botswana 77
  116. 116 Nauru 76
  117. 117 Azerbaijan 74
  118. 118 Lesotho 73
  119. 118 Papua New Guinea 73
  120. 118 Suriname 73
  121. 121 Bolivia 72
  122. 121 Namibia 72
  123. 123 Dominican Republic 71
  124. 123 Eswatini 71
  125. 123 Morocco 71
  126. 126 Armenia 70
  127. 126 Kenya 70
  128. 126 Tunisia 70
  129. 129 Malawi 69
  130. 130 Tanzania 68
  131. 131 Ghana 66
  132. 131 Mongolia 66
  133. 131 Philippines 66
  134. 131 Zambia 66
  135. 135 Cape Verde 65
  136. 135 Gambia 65
  137. 137 Kyrgyzstan 64
  138. 137 Rwanda 64
  139. 137 Uganda 64
  140. 140 Uzbekistan 63
  141. 141 Cuba 62
  142. 142 Sao Tome and Principe 61
  143. 142 Zimbabwe 61
  144. 144 Benin 60
  145. 144 Sierra Leone 60
  146. 146 India 58
  147. 146 Madagascar 58
  148. 146 Tajikistan 58
  149. 149 Gabon 57
  150. 150 Burkina Faso 56
  151. 150 Equatorial Guinea 56
  152. 150 Mozambique 56
  153. 150 Togo 56
  154. 154 Senegal 55
  155. 155 Algeria 54
  156. 155 Guinea 54
  157. 157 Cambodia 53
  158. 157 Ivory Coast 53
  159. 157 Mauritania 53
  160. 157 Niger 53
  161. 161 Bhutan 52
  162. 161 Comoros 52
  163. 161 Egypt 52
  164. 161 Vietnam 52
  165. 165 Mali 51
  166. 166 Angola 50
  167. 166 Chad 50
  168. 166 Guinea-Bissau 50
  169. 166 Jordan 50
  170. 166 Turkmenistan 50
  171. 171 Central African Republic 49
  172. 171 Haiti 49
  173. 173 Cameroon 48
  174. 173 Laos 48
  175. 175 Burundi 47
  176. 175 Republic of the Congo 47
  177. 175 Djibouti 47
  178. 178 Liberia 46
  179. 179 Lebanon 45
  180. 180 Ethiopia 44
  181. 181 Democratic Republic of the Congo 43
  182. 181 Iran 43
  183. 181 Nigeria 43
  184. 181 South Sudan 43
  185. 181 Sri Lanka 43
  186. 186 Myanmar 42
  187. 187 Eritrea 40
  188. 187 Libya 40
  189. 187 North Korea 40
  190. 187 Sudan 40
  191. 191 Nepal 39
  192. 192 Bangladesh 36
  193. 192 Palestine 36
  194. 194 Yemen 35
  195. 195 Somalia 33
  196. 196 Pakistan 32
  197. 197 Iraq 31
  198. 198 Syria 28
  199. 199 Afghanistan 26
Methodology & source

“Visa-free access” counts destinations a passport can enter visa-free, with a visa on arrival, or with an electronic travel authorisation (eTA). e-Visas (which must be applied for online before travel) and visa-required destinations are excluded from the headline score. 199 passports scored against up to 198 destinations each; the median score across all of them is 87.

Data: passport-index-dataset (ilyankou) (MIT). Analysis by Quick Travel Tools.

Cite this study (free with a link back):
Quick Travel Tools: “Passport Power Index 2026: which citizens can travel most freely”. https://quicktraveltools.com/studies/passport-power-index-2026/